1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
|
|---|---|---|---|
| 1. | NAME OF THE SCHOOL |
|
|
| 2. | AFFILIATION NO. | ||
| 3. | SCHOOL CODE | 29200313719 | |
| 4. | COMPLETE ADDRESS | #311, Inner Circle, Whitefield, Bangalore – 560066 | |
| 5. | PRINCIPAL NAME & QUALIFICATION. | Mrs. G Ponsankari ; M.Sc. ; M.Ed; MBA | |
| 6. | SCHOOL MAIL ID | st.thomaswfd@gmail.com | |
| 7. | CONTACT DETAILS | 080-28452484 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION | |
| 2. | COPY OF SOCIETY CERTIFICATE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE | YES |
| 4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
| 7. | CERTIFICATE OF LAND | YES |
| 8. | SAFE DRINKING WATER CERTIFICATE | YES |
| 9. | SELF-DECLARATION BY THE SCHOOL | |
| 10. | FIXED DEPOSIT REVISED | YES |
| 11. | RECTIFICATION OF LEASE DEED FRONT PORTION | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
| 5. | BOARD RESULT |
RESULT CLASS: X
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020 -21 | 42 | 42 | 100 | All passed |
| 2. | 2021 – 22 | 43 | 43 | 100 | All passed |
| 3. | 2022 -23 | 44 | 44 | 100 | All passed |
| 4. | 2023 – 24 | 44 | 44 | 100 | All passed |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Mrs. G Ponsankari |
| 2. | Vice- Principal | Mr. Krishnaprasad |
| 3. | Total No. of Teachers
PGT TGT PRT NTT |
7 9 1 4 |
| 4. | Teachers Section Ration | |
| 5. | Details of special Educator | 1 |
| 6. | Details of counsellor and wellness teacher | 1 |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2311.28 sq.mtr | |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 13 | |
| 3. |
|
Science Lab Maths Lab Computer Lab | |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. |
|
10 | |
| 6. |
|
6
15 |
|
| 7. | Toilets for CWSN Boys Girls |
1
1
|
|
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |